Executive Committee Meeting Schedule, Agenda, and Minutes
All meetings of the Executive Committee during the academic year are scheduled from 10-11:30 AM and are held in the BDC 134 Conference Room and virtually.
2024-2025 Executive Committee Membership
Position | Name | Department | Academic Senate Term |
---|---|---|---|
Chair | Melissa Danforth | Computer and Electrical Engineering and Computer Science | May 2024- May 2026 |
Vice-Chair | Danielle Solano | Chemistry and Biochemistry | May 2024- May 2026 |
CSU Senator | Nyakundi Michieka | Economics | May 2022- May 2025 |
CSU Senator | Charles Lam | Mathematics | May 2023-May 2026 |
AAC Chair | John Deal | Economics | May 2023-May 2025 |
AS&SS Chair | Tiffany Tsantsoulas | Philosophy and Religious Studies | May 2023- May 2025 |
BPC Chair | Di Wu | Accounting/Finance | May 2024- May 2026 |
FAC Chair | Zachary Zenko | Kinesiology | May 2023- May 2025 |
Immediate Past Chair** | Aaron Hegde | Economics | May 2024-May 2026 |
Interim Provost and VP for AA** | James L. RodrÃguez | Provost Office | |
Senate Analyst | Katherine Van Grinsven | Academic Senate Office |
** ex-officio
Schedule, Agenda and Minutes