USP and BAC
Intent
The intent of the University Strategic Planning and Budget Advisory Committee (USP and BAC) is to monitor progress towards the achievement of the University's strategic plan and related goals and objectives.
Purpose
The purpose of the USP and BAC is to review institutional metrics and data, and to provide input on the budgetary strategy to support the plan.
Objectives
The objective of the USP and BAC is to advise the President on campus budget matters and make priority recommendations for supporting the academic mission and maintaining institutional viability in light of fiscal challenges and opportunities.
Membership
The membership of the USP and BAC shall consist of the following (with the co-chairs of the five strategic goals identified as (1), (2), (3), (4) and (5), respectively):
Number | Title | Name |
---|---|---|
1 | President, Chair | Dr. Lynnette Zelezny |
2 | Provost and Vice President for Academic Affairs | Dr. Vernon Harper (2), (3) |
3 | Vice President and Chief Financial Officer | Thom Davis (5) |
4 | Vice President for Student Affairs | Dr. Thomas Wallace (1) |
5 | Interim Vice President for University Advancement | Heath Niemeyer (4) |
6 | Chief Diversity Officer and Special Assistant to the President | Claudia Catota |
7 | Chief of Staff to the President | Dr. Kristen Watson |
8 | Academic Senate Chair | Dr. Aaron Hegde (2) |
9 | Academic Senate Budget and Planning Committee Chair | Dr. Charles Lam (5) |
10 | Faculty Representative and Goal Co-lead | Dr. Brian Street (5) |
11 | Faculty Representative and Goal Co-lead | Dr. Jackie Kegley (1) |
12 | Faculty Representative and Goal Co-lead | Dr. Melissa Danforth (3) |
13 | Faculty Representative and Goal Co-lead | Dr. Kristina Lague (4) |
14 | Faculty Representative and Goal Co-lead | Dr. Jeanine Kraybill (4) |
15 | Faculty Representative (selected by Academic Senate) | Dr. John Stark |
16 | Faculty Representative (selected by Academic Senate) | Dr. Jinping Sun |
17 | Dean (selected by Provost) | Dr. Bob Frakes |
18 | Interim Dean (selected by Provost) | Dr. Todd McBride |
19 | Dean ÂãÁÄÖ±²¥ Antelope Valley | Dr. Elizabeth Adams |
20 | Associated Students, Inc. President | Carson Vollmer |
21 | Associated Students, Inc. representative | TBD |
22 | Staff Representative (selected by staff) | Pamela Valdez |
23 | Staff Representative (selected by staff) | Veronica Bethea |
24 | Interim Athletics Director | Cindy Goodmon |
25 | Chief Human Resources Officer | Lori Blodorn |
26 | Chief Information Officer | Faust Gorham |
27 | Chair, ÂãÁÄÖ±²¥ Foundation Board or designee | Raji Brar |
28 | Chair, ÂãÁÄÖ±²¥ President's Community Advisory | Sandra Hernandez |
29 | ÂãÁÄÖ±²¥ Alumni Association Chair or designee | Nancy Solis |
Committee Staff
The committee staff of the USP and BAC shall consist of the following:
Number | Title | Name |
---|---|---|
1. | Liaison for Office of the President | Marcus Brown |
2. | Liaison for Academic Affairs | TBD |
3. | Liaison for Business and Administrative Services | Queen King |
4. | Liaison for Student Affairs | TBD |
5. | Liaison for University Advancement | TBD |
6. | WSCUC Accreditation Liaison Officer | Dr. Debra Jackson |
7. | Institutional Research, Planning and Assessment | Monica Malhorta |
8. | Director of Resource Planning and Budgeting Services | Natasha Hayes |
9. | Public Information Officer | Jennifer Self |
10. | Strategic Plan Staff Support | Aaron Wan |
11. | Strategic Plan Staff Support | Jorge Villatoro |
Meetings
The meetings of the USP and BAC shall be at least twice per year, one in the spring semester (strategic planning emphasis) and one in the fall semester (budget advisory emphasis), with additional meetings scheduled as requested by the chair.